APTT | 500.00 |
ALKALINE PHOSPHATASE/ALP) | 300.00 |
Anti HCV (Hepa C) | 700.00 |
Anti HBS((Quantitative) | 500.00 |
Bile Test (Urine) | 50.00 |
BUN | 110.00 |
CBC ,Platelet | 200.00 |
CHOLESTEROL | 135.00 |
CREATININE | 140.00 |
CROSSMATCHING | 350.00 |
ELECTROLYTES(Na,K.Cl) | 540.00 |
FBS(fasting Blood Sugar) | 110.00 |
GLYCOSYLATED HgB(HBAIC) | 800.00 |
HbsAg (Quali/Rapid) | 300.00 |
LIPID PROFILE(CholfHDL/LDL/Trig) | 500.00 |
PREGNANCY TEST | 135.00 |
PT(PROTIME) | 600.00 |
RBS(Glucose Strip) | 80.00 |
AST(SGOT) | 160.00 |
ALT(SGPT) | 160.00 |
TPAG (T.Proteiri,Albumin,Globulin) | 300.00 |
lgG,lgM for S.Typhi (Typhidot) | 850.00 |
URIC ACID | 110.00 |
URINALYSIS | 100.00 |
CT BT(Cloning Time,Bleeding Time) | 75.00 |
CULTURES SENSITIVITY TESTING: | |
(Blood, Urine,Wound & Discharges) | 2,500 00 |
ESR (Erythrocyte Sedimanetation Rate) | 110.00 |
GRAM STAIN | 100.00 |
FECALYSIS/STOOL EXAM | 60.00 |
FECALYSIS(CONC.METHOD) | 100.00 |
OCCULT BLOOD | 100.00 |
FNAB(PROFESSIONAL FEE) | 500.00 |
BLOOD GAS ANALYSIS | 900.00 |
AMYLASE | 300.00 |
Anti-HAV (Quantitative) | 800.00 |
Anti-HAV(Quali/Rapid) | 300.00 |
ASO Titer | 300.00 |
Bilirubin(B IB2 | 350.00 |
Blood Processing Fee (WBC,PC,FFP) | 1500.00 |
CALCIUM | 180.00 |
PSA(PROSTATE SPECIFIC ANTIGEN) | 1,000.00 |
TSH(Thyroid Stimulating Hormone) | 600.00 |
T3 | 600.00 |
T4 | 600.00 |
FT3 | 800.00 |
FT4 | 800.00 |
Troponin 1 (QualifRapid) | 300.00 |
ABO ,RH Typing | 80.00 |
AFB STAIN | 100.00 |
PERIPHERAL BLOOD SMEAR(PBS) | 100.00 |
FERRITIN | 2,500.00 |
PROCALCITONIN | 3,000.00 |
PAP'S SMEAR | 200.00 |
Histopath (Biopsy) | |
Category of Specimen | |
Small | 1,000.00 |
Medium | 2,000.00 |
Large | 3,500.00 |
RT-PCR Testing | |
rt PCR-Plate Based (COVID 19) | DOH Price Cap |
rt PCR-Cartridge Based (COVIH 19) | DOH Price Cap |
RAPID ANTIGEN TEST (COVID 19) | DOH Price Cap |