Menu

Philippine Standard Time:

Hospital Services

MEDICINES AND SUPPLIES

CT-SCAN

CT SCAN PROCEDURESPLAINPLAIN + CONTRAST
CONTRAST
ULTRAVISTIOHEXOL/SCANLUX
(P2,347.00)OMNIHEXOL(P1,600.00)
(P1,600.00)
CRANIALP 1,600.00P 3,947.00P 3,200.00P 3,200.00
FACIAL BONESP 1,600.00P 3,947.00P 3,200.00P 3,200.00
ORBITSP 1,600.00P 3,947.00P 3,200.00P 3,200.00
PARANASAL SINUSESP 1,850.00P 4,197.00P 3,450.00P 3,450.00
TEMPORAL BONES AND MASTOIDSP 1,850.00P 4,197.00P 3,450.00P 3,450.00
FACIAL/MIDFACE/P 1,850.00P 4,197.00P 3,450.00P 3,450.00
MAXILLARY/MANDIBLE
PITUITARY GLANDP 1,850.00P 4,197.00P 3,450.00P 3,450.00
PITUITARY/SELLAP 1,850.00P 4,197.00P 3,450.00P 3,450.00
NECKP 1,750.00P 4,097.00P 3,350.00P 3,350.00
NASOPHARYNXP 1,850.00P 4,197.00P 3,450.00P 3,450.00
NASOPHARYNX/MIDFACEP 1,850.00P 4,197.00P 3,450.00P 3,450.00
NASOPHARYNX/NECKP 1,850.00P 4,197.00P 3,450.00P 3,450.00
HIGH RESOLUTION CHEST X-RAYP 1,850.00P 4,197.00P 3,450.00P 3,450.00
CHEST/LUNG HIRESP 1,850.00P 4,197.00P 3,450.00P 3,450.00
WHOLE ABDOMENP 2,850.00P 5,197.00P 4,450.00P 4,450.00
UPPER ABDOMENP 1,850.00P 4,197.00P 3,450.00P 3,450.00
LOWER ABDOMENP 1,850.00P 4,197.00P 3,450.00P 3,450.00
CT STONOGRAMP 1,350.00P 3,697.00P 2,950.00P 2,950.00
KIDNEYS, ADRENALS, LIVER, PANCREAS AND SPLEENP 1,850.00P 4,197.00P 3,450.00P 3,450.00
CERVICAL SPINEP 2,100.00P 4,447.00P3,700.00P3,700.00
THORACIC SPINEP 2,100.00P 4,447.00P 3,700.00P 3,700.00
THORACOLUMBARP 3,200.00P 5,547.00P 4,800.00P 4,800.00
LUMBARP 3,100.00P 5,447.00P 4,700.00P 4,700.00
LUMBOSACRALP 3,100.00P 5,447.00P 4,700.00P 4,700.00
1 EXTREMITY ONLYP 1,750.00P 4,097.00P 3,350.00P 3,350.00
CT GUIDED BIOPSYP 1,600.00P 3,947.00P 3,200.00P 3,200.00
CT ANGIOGRAPHYP 3,850.00P 6,197.00P 5,450.00P 5,450.00
CT MYELOGRAMP 3,200.00P 5,547.00P 4,800.00P 4,800.00
TRIPHASE
UPPER ABDOMENP 5,600.00P 5,600.00
LIVER/PANCREASP 4,800.00P 4,800.00
WHOLE ABDOMENP 6,800.00P 6,800.00
ANGIOGRAM W/100CC CONTRAST
HEADP 5,040.00P 5,040.00
RENALP 5,040.00P 5,040.00
PULMONARYP 5,040.00P 5,040.00