NEBULIZER (SERVICE) | P 30.00/USE |
OXYGEN CONCENTRATOR | P 20.00/HR |
OXYGEN TANK | P 0.50/PSI |
RADIANT WARMER | P 300.00/DAY |
HEMODIALYSIS (USER’S FEE ONLY) | 1ST SESSION: P 1, 200.00 |
| SUCCEDING: P 600.00 UP TO USAGE OF DIALYSER |
RESPIRATOR/VENTILATOR (EXCLUDING OXYGEN) | P 480.00 |
ECG | P 200.00 |
BIO Z | P 1,400.00 |
INCUBATOR | P 240.00/DAY |
PULSE OXIMETER | P 300.00/DAY |
PULSE OXIMETER W/ CARDIAC MONITOR & RESPIRATOR (EXCLUDING OXYGEN) | P 800.00/DAY |
RESPIRARTOR TUBING | P 950.00/PC |
CARDIAC DEFIBRILLATOR | P 50.00/APPLICATION |
CARDIAC MONITOR | P 350.00/DAY |
SUCTION MACHINE | P 100.00 |
CTG MACHINE | P 50.00/STRIP |
DOPPLER | P 50.00/USE |
FETAL MONITOR | P 250.00/DAY |
PHOTO THERAPY OR BILLILAMP | P 300.00/DAY OR P 15.00/DAY |
CAUTERY MACHINE | |
MINOR OPD | P 150.00 |
MINOR OR | P 250.00 |
BIRTH CERTIFICATE | P 20.00 |
MEDICAL CERTIFICATE | P 20.00 |
DENTAL CERTIFICATE | P 20.00 |
CONSULTATION | P 50.00 |
MEDICO LEGAL CERTIFICATE | P 20.00 |
CERTIFICATE OF TRAINING VOLUNTEERS | P 20.00 |
TB TREATMENT THROUGH TB DOTS | PHIC RATE |
USE OF HOSPITAL AMBULANCE | PHIC ALLOWABLE CHARGES APPLIES OR RATES AND CHARGES EQUIVALENT TO COST OF FUEL AND OTHER INCIDENTAL EXPENSES FROM REFERRING TO REFERRAL HOSPITAL AND VICE VERSA |