<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Negros Occidental Provincial Government</title>
	<atom:link href="http://negros-occ.gov.ph/feed" rel="self" type="application/rss+xml" />
	<link>http://negros-occ.gov.ph</link>
	<description>Province of Negros Occidental</description>
	<lastBuildDate>Thu, 23 May 2013 16:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Swiss Journalists Visit Negros Occidental</title>
		<link>http://negros-occ.gov.ph/current-events/press-release/capitol-news/swiss-journalists-visit-negros-occidental.html</link>
		<comments>http://negros-occ.gov.ph/current-events/press-release/capitol-news/swiss-journalists-visit-negros-occidental.html#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:49 +0000</pubDate>
		<dc:creator>Public Information Division</dc:creator>
				<category><![CDATA[Capitol News]]></category>

		<guid isPermaLink="false">http://negros-occ.gov.ph/?p=10965</guid>
		<description><![CDATA[Eleven journalists from Switzerland visited Negros Occidental to conduct coverage and documentation of the province’s tourism attractions, over the weekend.]]></description>
				<content:encoded><![CDATA[<p>Eleven journalists from Switzerland visited Negros Occidental to conduct coverage and documentation of the province’s tourism attractions, over the weekend. It was facilitated by Stephan Roemer, Managing Director of TourAsia in collaboration with Isla Negrense and the Provincial Government of Negros Occidental.<br />
<br />
They were representatives of publishing companies such as Der Sonntag, Tages-Anzeiger, Schweizer Illustrierte, Neue Zurcher Zeitung, Limmattaler Zeitung,  Die Sudostschweiz and Redaktionburo  Westext Sonntags  Zeitung.<br />
<br />
The group stayed in the country for a week and spent two days in the province to experience steam locomotive ride in Silay City, diving in Sipalay City and tour of Balay ni Dicang in Talisay City. These tourism sites will be included in the tour packages that TourAsia will be promoting in Europe. */CAPITOLNEWS</p>
]]></content:encoded>
			<wfw:commentRss>http://negros-occ.gov.ph/current-events/press-release/capitol-news/swiss-journalists-visit-negros-occidental.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guests from UNDP and PAMB-DENR Courtesy Visit to Guv</title>
		<link>http://negros-occ.gov.ph/current-events/press-release/photo-release/guests-from-undp-and-pamb-denr-courtesy-visit-to-guv.html</link>
		<comments>http://negros-occ.gov.ph/current-events/press-release/photo-release/guests-from-undp-and-pamb-denr-courtesy-visit-to-guv.html#comments</comments>
		<pubDate>Mon, 20 May 2013 16:00:13 +0000</pubDate>
		<dc:creator>Public Information Division</dc:creator>
				<category><![CDATA[Photo Release]]></category>

		<guid isPermaLink="false">http://negros-occ.gov.ph/?p=10962</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_10963" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/05/guests-from-undp-and-pamb-denr-courtesy-visit-to-guv.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/05/guests-from-undp-and-pamb-denr-courtesy-visit-to-guv-576x384.jpg" alt="Guests from UNDP and PAMB-DENR Courtesy Visit to Guv" width="576" class="size-large wp-image-10963 colorbox-10962" /></a><p class="wp-caption-text">Negros Occidental Gov. Alfredo G. Marañon, Jr. (right) talks about the Visayan Sea to Toshihiro Tanaka of United Nations’ Development Project (center) and Errol Gatumbato of the Protected Area Management Board of the Department of Environment and Natural Resources (PAMB-DENR) during a courtesy visit at the Capitol yesterday.* /CAPITOLphoto</p></div>
]]></content:encoded>
			<wfw:commentRss>http://negros-occ.gov.ph/current-events/press-release/photo-release/guests-from-undp-and-pamb-denr-courtesy-visit-to-guv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proclamation of 2013 Election Winners for Negros Occidental</title>
		<link>http://negros-occ.gov.ph/current-events/press-release/photo-release/proclamation-of-2013-election-winners-for-negros-occidental.html</link>
		<comments>http://negros-occ.gov.ph/current-events/press-release/photo-release/proclamation-of-2013-election-winners-for-negros-occidental.html#comments</comments>
		<pubDate>Wed, 15 May 2013 16:00:16 +0000</pubDate>
		<dc:creator>Public Information Division</dc:creator>
				<category><![CDATA[Photo Release]]></category>

		<guid isPermaLink="false">http://negros-occ.gov.ph/?p=10949</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_10953" class="wp-caption alignnone" style="width: 581px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/05/proclamation-of-2013-election-winners-for-negros-occidental.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/05/proclamation-of-2013-election-winners-for-negros-occidental.jpg" alt="Proclamation of 2013 Election Winners for Negros Occidental" width="571" class="size-full wp-image-10953 colorbox-10949" /></a><p class="wp-caption-text">(L-R) Prosecutor Daniel Villaflor, 2nd District Rep. Leo Rafael Cueva, 4th District Rep. Jeffrey Ferrer, Negros Occidental Gov. Alfredo G. Marañon, Jr. Provincial COMELEC Wil Arceño, and 5th District Rep. Alejandro Mirasol at the proclamation yesterday.</p></div>
<div id="attachment_10952" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/05/proclamation-of-2013-election-winners-for-negros-occidental-02.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/05/proclamation-of-2013-election-winners-for-negros-occidental-02-576x382.jpg" alt="Proclamation of 2013 Election Winners for Negros Occidental" width="576" class="size-large wp-image-10952 colorbox-10949" /></a><p class="wp-caption-text">Negros Occidental Gov. Alfredo G. Marañon, Jr. together with his family, relatives and supporters during the COMELEC&#8217;s proclamation at the Social Hall of the Provincial Capitol yesterday.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://negros-occ.gov.ph/current-events/press-release/photo-release/proclamation-of-2013-election-winners-for-negros-occidental.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Marañon Gives Incentives to Palaro Medalists</title>
		<link>http://negros-occ.gov.ph/current-events/press-release/capitol-news/gov-maranon-gives-incentives-to-palaro-medalists.html</link>
		<comments>http://negros-occ.gov.ph/current-events/press-release/capitol-news/gov-maranon-gives-incentives-to-palaro-medalists.html#comments</comments>
		<pubDate>Thu, 09 May 2013 16:00:18 +0000</pubDate>
		<dc:creator>Public Information Division</dc:creator>
				<category><![CDATA[Capitol News]]></category>

		<guid isPermaLink="false">http://negros-occ.gov.ph/?p=10882</guid>
		<description><![CDATA[Gov. Alfredo G. Marañon, Jr. proudly congratulated and gave cash incentives to all Negrense-athletes who won in the Palarong Pambansa 2013 as part of the Western Visayas Team.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_10884" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/05/gov-maranon-gives-incentives-to-palaro-medalists-02.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/05/gov-maranon-gives-incentives-to-palaro-medalists-02-576x318.jpg" alt="Gov. Marañon Gives Incentives to Palaro Medalists" width="576" class="size-large wp-image-10884 colorbox-10882" /></a><p class="wp-caption-text">Gov. Alfredo G. Marañon, Jr. with the Elementary Volleyball Team who emerged over-all  champion in the 2013 Palarong Pambansa together with Provincial Schools Division Superintendent Juliet Jeruta, Pontevedra Mayor Jose Ma. Alonso, and Provincial Sports Coordinator Angel Verdeflor.</p></div><br />
The athletes with the most number of medals were May Therese Gula with four gold medals and Christopher Lirazan with three gold medals in athletics, and McMerill John Derrama with three gold medals in special games.</p>
<p>Gov. Alfredo G. Marañon, Jr. proudly congratulated and gave cash incentives to all Negrense-athletes who won in the Palarong Pambansa 2013 as part of the Western Visayas Team.<br />
<br />
Negros Occidental emerged first runner-up in the over-all championship next to National Capital Region.<br />
<br />
Negros Occidental athletes garnered a total of 97 gold, 46 silver, and 73 bronze medals during the Palarong Pambansa 2013 held in Dumaguete City, Negros Oriental last April 21-27, 2013.<br />
<br />
The awarding of incentives was held at the Capitol Social Hall, yesterday, attended by Negros Occ. Provincial Schools Division Superintendent Juliet Jeruta, Pontevedra Mayor Jose Ma. Alonso, Provincial Sports Coordinator Angel Verdeflor, Provincial Planning and Development Coordinator Marlin Sanogal, PES Supervisor Romeo Sison, Procurement Officer Edmar Sta. Ana, coaches, athletes and parents.<br />
<br />
Gold medallists received P5,000 each; silver medallists got P3,000; and P2,000 for the bronze medallists.<br />
<br />
<div id="attachment_10883" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/05/gov-maranon-gives-incentives-to-palaro-medalists.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/05/gov-maranon-gives-incentives-to-palaro-medalists-576x338.jpg" alt="Gov. Marañon Gives Incentives to Palaro Medalists" width="576" class="size-large wp-image-10883 colorbox-10882" /></a><p class="wp-caption-text">Gov. Alfredo G. Marañon, Jr. (3rd from left) with the Negrense athletes with the most number of medals namely, May Therese Gula with four gold medals and Christopher Lirazan with three gold medals in athletics, and McMerill John Derrama with three gold medals in special games. With them are Provincial Schools Division Superintendent Juliet Jeruta, Pontevedra Mayor Jose Ma. Alonso, and Provincial Sports Coordinator Angel Verdeflor at the Capitol Social Hall, yesterday.</p></div></p>
<p>Gov. Marañon congratulated the athletes for their effort and encouraged them to practice more and re-assess their weaknesses so that next year they will perform better. * CAPITOL NEWS. </p>
]]></content:encoded>
			<wfw:commentRss>http://negros-occ.gov.ph/current-events/press-release/capitol-news/gov-maranon-gives-incentives-to-palaro-medalists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guv Leads Blessing and Inauguration of TLJPH Annex</title>
		<link>http://negros-occ.gov.ph/current-events/press-release/photo-release/guv-leads-blessing-and-inauguration-of-tljph-annex.html</link>
		<comments>http://negros-occ.gov.ph/current-events/press-release/photo-release/guv-leads-blessing-and-inauguration-of-tljph-annex.html#comments</comments>
		<pubDate>Sat, 04 May 2013 16:00:16 +0000</pubDate>
		<dc:creator>Public Information Division</dc:creator>
				<category><![CDATA[Photo Release]]></category>

		<guid isPermaLink="false">http://negros-occ.gov.ph/?p=10876</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_10877" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/05/guv-leads-blessing-and-inauguration-of-tljph-annex.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/05/guv-leads-blessing-and-inauguration-of-tljph-annex-288x192.jpg" alt="Guv Leads Blessing and Inauguration of TLJPH Annex" width="288" class="size-medium wp-image-10877 colorbox-10876" /></a><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/05/guv-leads-blessing-and-inauguration-of-tljph-annex-02.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/05/guv-leads-blessing-and-inauguration-of-tljph-annex-02-288x192.jpg" alt="Guv Leads Blessing and Inauguration of TLJPH Annex" width="288" class="alignnone size-medium wp-image-10878 colorbox-10876" /></a><p class="wp-caption-text">Left photo shows the Php 102 million Teresita L. Jalandoni Provincial Hospital Annex Building with a total floor area of 3,900 square meter. (Right photo) Department of Health Secretary Enrique T. Ona and Governor Alfredo G. Marañon, Jr.,  lead the blessing and inauguration of the annex building, assisted by Assistant Secretary Paulyn Jean B. Rosell- Ubial. With them are Board Members Melvin Ibañez, Salvador Escalante and Miller Serondo, together with chief of hospital Girlie Pinongan and Silay City Mayor Jose Montelibano. * Capitol Photo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://negros-occ.gov.ph/current-events/press-release/photo-release/guv-leads-blessing-and-inauguration-of-tljph-annex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Marañon Recognizes NOSP Honor Graduates; Welcomes New 128 Scholars</title>
		<link>http://negros-occ.gov.ph/current-events/press-release/capitol-news/gov-maranon-recognizes-nosp-honor-graduates-welcomes-new-128-scholars.html</link>
		<comments>http://negros-occ.gov.ph/current-events/press-release/capitol-news/gov-maranon-recognizes-nosp-honor-graduates-welcomes-new-128-scholars.html#comments</comments>
		<pubDate>Wed, 01 May 2013 16:00:40 +0000</pubDate>
		<dc:creator>Public Information Division</dc:creator>
				<category><![CDATA[Capitol News]]></category>

		<guid isPermaLink="false">http://negros-occ.gov.ph/?p=10871</guid>
		<description><![CDATA[Gov. Alfredo G. Marañon, Jr. led in the recognition of  Negros Occ. Scholarship Program (NOSP) scholars who graduated and received academic honors and distinctions from their respective colleges and universities, and welcomed the new 128 NOSP grantees for the school year 2013-2014, in a ceremony held at the Negros Occ. Multi-purpose Activity Center in Bacolod City, recently.]]></description>
				<content:encoded><![CDATA[<div id="attachment_10872" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/05/gov-maranon-recognizes-nosp-honor-graduates.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/05/gov-maranon-recognizes-nosp-honor-graduates-576x243.jpg" alt="Gov. Marañon Recognizes NOSP Honor Graduates; Welcomes New 128 Scholars" width="576" class="size-large wp-image-10872 colorbox-10871" /></a><p class="wp-caption-text">Gov. Alfredo G. Marañon, Jr. (5th from right) with the Negros Occ. Provincial Medical and Nursing Scholarship grantees who were recognized by the Negros Occidental Scholarship Program Committee for having graduated with honors.  Also in photo are Board Member Miller Serondo (6th from right), Provincial Planning and Development Coordinator Ma. Lina Sanogal (4th from right), and NOSP Secretariat Head, Virginia Parreño (left). /Capitol photo</p></div>
<p>Gov. Alfredo G. Marañon, Jr. led in the recognition of  Negros Occ. Scholarship Program (NOSP) scholars who graduated and received academic honors and distinctions from their respective colleges and universities, and welcomed the new 128 NOSP grantees for the school year 2013-2014, in a ceremony held at the Negros Occ. Multi-purpose Activity Center in Bacolod City, recently.<br />
<br />
As has always been the tradition, NOSP scholars who graduated with honors were given Medals of Excellence and Certificates of Recognition, and 16 scholars who graduated Cum Laude are entitled to P5,000 each while two scholars who graduated Magna Cum Laude will be P10,000 richer once their incentives are released by the NOSP Secretariat headed by Provincial Human Resource Officer Virginia Parreño.<br />
<br />
NOSP has eight categories namely, Pagkaon Scholarship, District Educational Scholarship, Indigenous People Scholarship, Provincial Educational Assistance for Capitol Employees, Negros Occ. Provincial Medical and Nursing Scholarship (Medicine), Vocational Technical Scholarship, Degree Completion Scholarship, and Best of Negros Scholarship from which the new grantees were categorized according to the scholarship they have applied for.<br />
<br />
Gov. Alfredo G. Marañon , Jr. said that NOSP has been making a difference in the lives of deserving students and have helped them live a better future reiterating that education is the greatest equalizer.<br />
<br />
Meanwhile, the new grantees were given Certificates of Scholarship and were oriented on the terms and conditions that apply in order to maintain their scholarships.<br />
<br />
Also present in the activity were Board Member Miller Serondo and Provincial Planning and Development Coordinator, Ma. Lina P. Sanogal who is a member of the scholarship committee. /Capitol News</p>
]]></content:encoded>
			<wfw:commentRss>http://negros-occ.gov.ph/current-events/press-release/capitol-news/gov-maranon-recognizes-nosp-honor-graduates-welcomes-new-128-scholars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Seeks for Athletics Overall Title in Palaro 2013</title>
		<link>http://negros-occ.gov.ph/current-events/events/sports/palarong-pambansa/palarong-pambansa-2013/wv-seeks-for-athletics-overall-title-in-palaro-2013.html</link>
		<comments>http://negros-occ.gov.ph/current-events/events/sports/palarong-pambansa/palarong-pambansa-2013/wv-seeks-for-athletics-overall-title-in-palaro-2013.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:00:15 +0000</pubDate>
		<dc:creator>Public Information Division</dc:creator>
				<category><![CDATA[Palarong Pambansa 2013]]></category>

		<guid isPermaLink="false">http://negros-occ.gov.ph/?p=10855</guid>
		<description><![CDATA[The Western Visayas athletics team aims to grab the overall title in the 2013 Palarong Pambansa held in Dumaguete City, Negros Oriental.]]></description>
				<content:encoded><![CDATA[<p>The Western Visayas athletics team aims to grab the overall title in the 2013 Palarong Pambansa held in Dumaguete City, Negros Oriental.<br />
<br />
With three teams (elementary boys and girls and secondary girls) securing the top spot, the fate is still possible for WV to clinch the overall title if the secondary boys team will bag more medals for today’s event, said Nicasio Valenzuela, head coach of the athletics team.<br />
<br />
“Although we nabbed the overall title last year in athletics, we only won two teams.  But this time it will be a runaway win since we are expecting all the four teams to grab the top spot”, Valenzuela added.<br />
<br />
An automatic 120 points will be gained by the region if all four teams grab the first place.<br />
<br />
The secondary boys is led by 17-year-old Negrense runner Christopher Lirazan who already bagged two titles (100M and 400M) and is set to compete for the 200M today.<br />
<br />
“If Lirazan wins, it will be a big contribution to the team standing and he will be considered as the most be-medalled athlete in the secondary boys”, Valuenzuela said.<br />
<br />
Meanwhile, runners Loidaa Gagnao and Noren Lachica each bagged the gold medal in the 1500M run, secondary girls and elementary boys respectively.<br />
<br />
<div id="attachment_10867" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-seeks-for-athletics-overall-title-in-palaro-2013-02.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-seeks-for-athletics-overall-title-in-palaro-2013-02-576x382.jpg" alt="WV Seeks for Athletics Overall Title in Palaro 2013" width="576" class="size-large wp-image-10867 colorbox-10855" /></a><p class="wp-caption-text">Runner Jealyn Lancita in action. Gold medallist in the 400M run secondary girls.* /Capitol photo</p></div></p>
<p>Jealyn Lancita and May Therese Gula also nabbed the gold medal in the 400 M secondary and elementary girls, respectively; while Kim John dela cruz from Carles, Iloilo settled for second in the 110M hurdles elementary boys.<br />
<br />
With a few final events set today, WV is just an inch away to realize the dream of winning the overall athletic title, for the first time to happen in Palarong Pambansa.<br />
<br />
Another milestone is set for WV as 12-year-old swimmer Kaye Cantollino grabs the gold medal in 50M backstroke elementary girls while fellow swimmer Kim Karen Ambong settled for third.<br />
<br />
<div id="attachment_10866" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-seeks-for-athletics-overall-title-in-palaro-2013.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-seeks-for-athletics-overall-title-in-palaro-2013-576x450.jpg" alt="WV Seeks for Athletics Overall Title in Palaro 2013" width="576" class="size-large wp-image-10866 colorbox-10855" /></a><p class="wp-caption-text">Negrense boxer Mark Anthony Montinola of Talisay City with coach and mentors.* /Capitol photo</p></div></p>
<p>Meanwhile, boxer Mark Anthony Montinola from Talisay City, Negros Occidental bagged the bronze medal in the under 49 kgs. category.* /CAPITOL NEWS</p>
]]></content:encoded>
			<wfw:commentRss>http://negros-occ.gov.ph/current-events/events/sports/palarong-pambansa/palarong-pambansa-2013/wv-seeks-for-athletics-overall-title-in-palaro-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Female Runner Breaks Record; More Medals for Day 3</title>
		<link>http://negros-occ.gov.ph/current-events/events/sports/palarong-pambansa/palarong-pambansa-2013/wv-female-runner-breaks-record-more-medals-for-day-3.html</link>
		<comments>http://negros-occ.gov.ph/current-events/events/sports/palarong-pambansa/palarong-pambansa-2013/wv-female-runner-breaks-record-more-medals-for-day-3.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:00:38 +0000</pubDate>
		<dc:creator>Public Information Division</dc:creator>
				<category><![CDATA[Palarong Pambansa 2013]]></category>

		<guid isPermaLink="false">http://negros-occ.gov.ph/?p=10843</guid>
		<description><![CDATA[Western Visayas now ranks second with a medal tally of 19 gold, 14 silver and 13 bronze while NCR leads with 46 gold, 25 silver and 20 bronze medals.]]></description>
				<content:encoded><![CDATA[<p>Freshman runner Angelica de Josef from Aklan is the recent record holder for the 800M secondary girls with a time of 2:17.2 erasing the 1995 record of 2:18.30 set by NCR runner Dely Condes.<br />
<br />
<div id="attachment_10846" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-female-runner-breaks-record-more-medals-for-day-3-02.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-female-runner-breaks-record-more-medals-for-day-3-02-576x819.jpg" alt="WV Female Runner Breaks Record; More Medals for Day 3" width="576" class="size-large wp-image-10846 colorbox-10843" /></a><p class="wp-caption-text">Record breaker Angelica de Josef runs barefoot in the 800M secondary girls.* /Capitol photo</p></div></p>
<p>Fellow runner Lovelyn Pamatian who hails from Bago City, Negros Occidental and an incoming senior student at Ramon Torres National High School settled for silver with a time of 2:18.4.<br />
<br />
<div id="attachment_10847" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-female-runner-breaks-record-more-medals-for-day-3-03.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-female-runner-breaks-record-more-medals-for-day-3-03-576x540.jpg" alt="WV Female Runner Breaks Record; More Medals for Day 3" width="576" class="size-large wp-image-10847 colorbox-10843" /></a><p class="wp-caption-text">WV runners Angelica de Josef (right) and Lovelyn Pamatian (2nd from right) lead other runners in the 800M secondary girls.* /CAPITOL PHOTO</p></div></p>
<p>Mae Therese Gula another sprinter from Bago City, also bagged the 800M elementary girls but failed to break the record set by de Josef last year.<br />
<br />
Seventeen year-old runner Christopher Lirazan from Kabankalan City, ruled the 100M secondary boys with a time of 10:84 while Alexis Soqueño from Bacolod City bagged the bronze medal in the high jump secondary boys with 1.75m.<br />
<br />
<div id="attachment_10845" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-female-runner-breaks-record-more-medals-for-day-3.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/04/wv-female-runner-breaks-record-more-medals-for-day-3-576x382.jpg" alt="WV Female Runner Breaks Record; More Medals for Day 3" width="576" class="size-large wp-image-10845 colorbox-10843" /></a><p class="wp-caption-text">Christopher Lirazan (190) in action. Gold medalist in the 100M secondary boys.* /Capitol photo</p></div></p>
<p>Renalyn Aguirre and Jealyn Lancita bagged the silver and bronze medals respectively in the secondary girls 400M hurdles while Roque Lisondra got the bronze in the 400M hurdles secondary boys.<br />
<br />
Miguela Lamag from Brgy. Himogaan, Sagay City settled for second place in the long jump elementary girls event while Erwin Parcon bagged the silver medal in the 3000M steeple chase.<br />
<br />
Meanwhile, archer Eunice Luna bagged the gold medal in the 60 meters event while Edlin John Altar placed second in the 30 meters event.<br />
<br />
In the Arnis secondary girls event, Crystal AJ Bartonico ranked first in the Anyo Individual Single Weapon while Ferbie Ann Ramos also bagged the gold medal in the Anyo Individual Event Double Identical Weapon.<br />
<br />
Bartonico together with Sarah Jane Amahit and Gairlie Tano topped other regions in the team single weapon.<br />
<br />
Another gold medal was added by Bartonico, Rhea Milan and Ferbie Ann Ramos in the Anyo Team Double Identical Weapon.<br />
<br />
Moreover, Regulus Navarro III settled for second in the anyo individual event double identical weapon.<br />
<br />
Navarro together with brother Reggie and Jannery Pinas also bagged the silver medal for the anyo team event single weapon category and bronze for the anyo team double identical weapon.<br />
<br />
WV swimmers Junsay and Garbanzos both bagged the silver medals in the 100M freestyle secondary boys and girls.<br />
<br />
Junsay together with Clemente, Rojo and Balinas also bagged the bronze medals for the 4&#215;100 secondary boys medley relay.<br />
<br />
Kim Karen Ambong together with Rojo, Cantollino and Torres also bagged the silver medals in the 4&#215;100 medley relay in elementary girls.<br />
<br />
Western Visayas now ranks second with a medal tally of 19 gold, 14 silver and 13 bronze while NCR leads with 46 gold, 25 silver and 20 bronze medals.* /CAPITOL NEWS</p>
]]></content:encoded>
			<wfw:commentRss>http://negros-occ.gov.ph/current-events/events/sports/palarong-pambansa/palarong-pambansa-2013/wv-female-runner-breaks-record-more-medals-for-day-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Visayas Bags More Medals in Day Two</title>
		<link>http://negros-occ.gov.ph/current-events/events/sports/palarong-pambansa/palarong-pambansa-2013/western-visayas-bags-more-medals-in-day-two.html</link>
		<comments>http://negros-occ.gov.ph/current-events/events/sports/palarong-pambansa/palarong-pambansa-2013/western-visayas-bags-more-medals-in-day-two.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:00:46 +0000</pubDate>
		<dc:creator>Public Information Division</dc:creator>
				<category><![CDATA[Palarong Pambansa 2013]]></category>

		<guid isPermaLink="false">http://negros-occ.gov.ph/?p=10832</guid>
		<description><![CDATA[Western Visayas continues to harvest medals during the second day of the 2013 Palarong Pambansa in Dumaguete totalling to nine gold, four silver and six bronze medals.]]></description>
				<content:encoded><![CDATA[<div id="attachment_10833" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/04/western-visayas-bags-more-medals-in-day-two.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/04/western-visayas-bags-more-medals-in-day-two-576x384.jpg" alt="Western Visayas Bags More Medals in Day Two" width="576" class="size-large wp-image-10833 colorbox-10832" /></a><p class="wp-caption-text">WVRAA medallists stand out during the first victory ceremony in athletics.* /CAPITOL PHOTO</p></div>
<p>Western Visayas continues to harvest medals during the second day of the 2013 Palarong Pambansa in Dumaguete totalling to nine gold, four silver and six bronze medals.<br />
<br />
Jil Iron Tabuena of Aklan bagged the gold medal in discus throw elementary boys with a distance of 32.14m followed by fellow WV athlete Kent Dormido with a distance of 30.92m.<br />
<br />
<div id="attachment_10835" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/04/western-visayas-bags-more-medals-in-day-two-03.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/04/western-visayas-bags-more-medals-in-day-two-03-576x384.jpg" alt="Western Visayas Bags More Medals in Day Two" width="576" class="size-large wp-image-10835 colorbox-10832" /></a><p class="wp-caption-text">Jil Iron Tabuena and Kent Dormido, gold and silver medalists in elementary boys&#8217; discus throw with their coaches Prudencio Daguro and Arthur Labaco.</p></div></p>
<p>Berna Luz Talaron from San Joaquin, Iloilo ruled the triple jump elementary girls with a distance of 10.19 meters.<br />
<br />
Meanwhile, Jennifer Mañas won the arnis single weapon elementary girls and Crystal Aj Bartarico in the secondary girls.   <br />
<br />
Mañas together with Mary Christelle Rendon bagged another gold medal in the double identical weapon while Federick Lanz Bonitillo bagged the silver medal in Arnis Single Weapon elementary boys.<br />
<br />
Silver medallists include Luz Delfin in shot put secondary girls; Mark Ian Bautista in long jump elementary boys.<br />
<br />
WV swimmers Ellene Dewara, Tam Marie Castante, Remselle Limaco and Ma. Rudette Casidsid settled for bronze in the 200m medley relay secondary girls while Kim Karen Ambong bagged the silver medal in the 100m backstroke elementary girls.<br />
<br />
<div id="attachment_10834" class="wp-caption alignnone" style="width: 586px"><a href="http://negros-occ.gov.ph/wp-content/uploads/2013/04/western-visayas-bags-more-medals-in-day-two-02.jpg"><img src="http://negros-occ.gov.ph/wp-content/uploads/2013/04/western-visayas-bags-more-medals-in-day-two-02-576x382.jpg" alt="Western Visayas Bags More Medals in Day Two" width="576" class="size-large wp-image-10834 colorbox-10832" /></a><p class="wp-caption-text">WVRAA 200m medley relay swimmers show their bronze medals.</p></div></p>
